View towards Crow Park and Hawes Bridge |
2012 | 2011 | |||||
Temperature at 8 am | 10.9c | 10.3c | ||||
Average minimum temp. | 8.2c | 8.1c | ||||
Average maximum temp. | 17.6c | 14.9c | ||||
mm | in | mm | in | |||
Rainfall | 103 | 4.1 | 136 | 5.4 | ||
May was cold for three weeks and then exceptionally hot! Thus the | ||||||
averages are rather misleading. The maximum temperature on 28 May | ||||||
was 27.7 c which is equal to the hottest I have recorded for any day . | ||||||
Similarly, it was a dry month but we had some very heavy rain in the | ||||||
middle which brought the total up. |
Bluebells in Larkkrigg Wood |